
Prices
PRICE LIST 2021-2022 ( STORAGE INCLUDED AND FREE OF CHARGE FOR OUR CLIENTS!!!)
BOOK ONLINE 10% DISCOUNT
SKIS AND POLES | 1 Days | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | +1 Days | 1/2 Days |
---|---|---|---|---|---|---|---|---|
Mid Ski | 24 | 46 | 66 | 82 | 96 | 108 | 12 | 18 |
Intermediate Ski | 29 | 55 | 77 | 97 | 114 | 128 | 15 | 22 |
Expert Ski | 33 | 64 | 92 | 114 | 135 | 150 | 16 | 25 |
Luxury Ski | 45 | 88 | 129 | 167 | 201 | 233 | 31 | 34 |
Ski Mountaneering | 35 | 70 | 105 | 140 | 175 | 210 | 35 | 26 |
Mini Ski | 7 | 14 | 20 | 25 | 29 | 33 | 3 | 5 |
Baby Ski | 10 | 19 | 28 | 34 | 39 | 42 | 3 | 8 |
Junior Ski | 12 | 24 | 34 | 42 | 50 | 56 | 7 | 10 |
Snowblade | 12 | 23 | 32 | 40 | 47 | 55 | 7 | 9 |
BOOTS AND | ||||||||
NEW! Exclusive Boots | 20 | 37 | 51 | 62 | 70 | 77 | 7 | 15 |
Adult Boots | 14 | 25 | 34 | 39 | 43 | 46 | 3 | 11 |
Adult Top Boots | 16 | 30 | 42 | 50 | 57 | 62 | 5 | 12 |
Mountaneering Boots | 16 | 31 | 46 | 60 | 74 | 87 | 5 | 12 |
Baby Boots (up to size 17,5) | 5 | 10 | 14 | 18 | 21 | 25 | 2 | 4 |
Junior Boots ( from 18,5 to 27,5 size) | 8 | 15 | 21 | 25 | 28 | 30 | 2 | 6 |
SNOWBOARD | ||||||||
Adult Snowboard | 24 | 46 | 66 | 82 | 96 | 108 | 12 | 18 |
Junior Snowboard | 17 | 33 | 50 | 58 | 65 | 68 | 5 | 13 |
SKI ACCESSORIES | ||||||||
Goggles | 4 | 8 | 12 | 16 | 18 | 20 | 2 | |
Helmet and under helmet | 5 | 10 | 14 | 17 | 19 | 21 | 2 | 4 |
Ski poles | 3 | 6 | 9 | 12 | 15 | 18 | 1 | 2 |
Ski Wear (Jacket+ Pants) | 40 | 65 | 86 | 94 | 98 | 102 | 14 | |
Snowshoes | 15 | 29 | 43 | 56 | 69 | 81 | 4 |
Compulsory insurance, 10% of rental cost