
Prices
PRICE LIST 2022-2023 ( STORAGE INCLUDED AND FREE OF CHARGE FOR OUR CLIENTS!!!)
BOOK ONLINE 10% DISCOUNT
SKIS AND POLES | 1 Days | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | +1 Days | 1/2 Days |
---|---|---|---|---|---|---|---|---|
Mid Ski | 25 | 49 | 72 | 91 | 108 | 122 | 14 | |
Intermediate Ski | 30 | 59 | 87 | 110 | 130 | 147 | 17 | |
Expert Ski | 35 | 68 | 99 | 125 | 148 | 167 | 19 | |
Luxury Ski | 50 | 97 | 142 | 184 | 224 | 262 | 38 | |
Ski Mountaneering | 60 | 78 | 114 | 149 | 183 | 215 | 32 | |
Mini Ski | 8 | 15 | 23 | 29 | 34 | 38 | 4 | |
Baby Ski | 11 | 21 | 31 | 40 | 47 | 53 | 6 | |
Junior Ski | 14 | 28 | 41 | 52 | 61 | 69 | 8 | |
Snowblade | 14 | 28 | 41 | 52 | 61 | 69 | 8 | |
BOOTS AND | ||||||||
NEW! Exclusive Boots | 24 | 48 | 70 | 88 | 104 | 118 | 14 | |
Adult Boots | 15 | 29 | 42 | 53 | 63 | 71 | 8 | |
Adult Top Boots | 20 | 38 | 56 | 71 | 83 | 94 | 11 | |
Mountaneering Boots | 18 | 35 | 52 | 68 | 83 | 98 | 15 | |
Baby Boots (up to size 17,5) | 5 | 10 | 15 | 19 | 23 | 26 | 3 | |
Junior Boots ( from 18,5 to 27,5 size) | 8 | 16 | 24 | 30 | 36 | 41 | 5 | |
SNOWBOARD | ||||||||
Adult Snowboard | 25 | 49 | 72 | 91 | 108 | 122 | 14 | |
Junior Snowboard | 17 | 33 | 50 | 58 | 65 | 68 | 5 | |
SKI ACCESSORIES | ||||||||
Goggles | 4 | 8 | 12 | 16 | 18 | 20 | 2 | |
Helmet and under helmet | 5 | 10 | 15 | 19 | 22 | 25 | 4 | |
Ski poles | 10 | _ | _ | _ | _ | _ | _ | |
Ski Wear (Jacket+ Pants) | 40 | 66 | 92 | 112 | 126 | 136 | 14 | |
Snowshoes | 16 | 31 | 45 | 59 | 73 | 86 | 13 |
Compulsory insurance, 10% of rental cost